You have no items in your shopping basket.
Steel Water Storage Tanks
Product Description
Steel Water Storage Tanks
Approved for the storage of water for irrigation by the Ministry of Agriculture and National Water Council, these open top tanks are supplied in kit form ready for installation on site.
Ideally, they should be erected on a smooth, level, concrete base not less than 4 thick and 24 greater in diameter than the tank.
Greenseal liners upto 2.28m (76) are supplied at 0.75mm thickness. The 3.05 (10) are supplied with a 1mm thickness.
All bolts, nuts and washers are plated and the corrugated steel panels are galvanised. Tank connectors/takeoff units are extra.
Please state size of outlet hole when ordering (if required) - Hole Cutting Tool available separately
Capping kit supplied with steel work.
Steelwork and liners to be ordered separately.
Approved for the storage of water for irrigation by the Ministry of Agriculture and National Water Council, these open top tanks are supplied in kit form ready for installation on site.
Ideally, they should be erected on a smooth, level, concrete base not less than 4 thick and 24 greater in diameter than the tank.
Greenseal liners upto 2.28m (76) are supplied at 0.75mm thickness. The 3.05 (10) are supplied with a 1mm thickness.
All bolts, nuts and washers are plated and the corrugated steel panels are galvanised. Tank connectors/takeoff units are extra.
Please state size of outlet hole when ordering (if required) - Hole Cutting Tool available separately
Capping kit supplied with steel work.
Steelwork and liners to be ordered separately.
Diameter x Height | Volume (approx) | Volume (approx) |
1.80m x 0.76m (6ft x 2ft6) | 550 gall | 2,000 ltr |
1.80m x 1.52m (6ft x 5ft) | 1,100 gall | 4,000 ltr |
2.74m x 1.52m (9ft x 5ft) | 2,000 gall | 9,000 ltr |
2.74m x 2.28m (9ft x 7ft6) | 3,000 gall | 13,600 ltr |
2.74m x 3.05m (9ft x 10ft) | 4,000 gall | 18,180 ltr |
3.65m x 1.52m (12ft x 5ft) | 3,500 gall | 15,900 ltr |
3.65m x 2.28m (12ft x 7ft6) | 5,000 gall | 22,700 ltr |
3.65m x 3.05m (12ft x 10ft) | 7,000 gall | 31,820 ltr |
4.57m x 1.52m (15ft x 5ft) | 5,500 gall | 24,800 ltr |
4.57m x 2.28m (15ft x 7ft6) | 8,250 gall | 37,450 ltr |
4.57m x 3.05m (15ft x 10ft) | 11,000 gall | 50,000 ltr |
5.48m x 1.52m (18ft x 5ft) | 8,000 gall | 36,200 ltr |
5.48m x 2.28m (18ft x 7ft6) | 12,000 gall | 54,400 ltr |
5.48m x 3.05m (18ft x 10ft) | 16,000 gall | 72,400 ltr |
6.40m x 1.52m (21ft x 5ft) | 10,700 gall | 48,685 ltr |
6.40m x 1.52m (21ft x 7ft6) | 16,050 gall | 73,028 ltr |
6.40m x 1.52m (21ft x 10ft) | 21,400 gall | 97,280 ltr |
Additional Information
| Name | Steel Water Storage Tanks |





